Payment can be made by Cash, Eftpos or Online Payments via Hello Club.
Online banking details: Te Awamutu Squash Club, Westpac a/c 03-1564-0080469-00. Particulars: Name, Ref No: 172
| 1 March - 28 February | 1 May - 28 February | 1 July - 28 February | 1 October - 28 February |
Senior | $290 | $275 | $260 | $155 |
Couple (i.e Married/De facto/Civil Union) | $540 | $510 | $475 | $260 |
Family (2 Adults & 1 Junior) | $570 | $545 | $525 | $315 |
Family of 4 (2 Adults max & Juniors) | $600 | $575 | $550 | $370 |
Family of 5 (2 Adults max & Juniors) | $620 | $595 | $570 | $415 |
| Senior & Junior (1 Adult & 1 Junior Family) | $380 | $360 | $320 | $220 |
| Senior Family of 3 (1 Adult & 2 Junior Family) | $435 | $415 | $375 | $265 |
Junior (under 19 as at 1 March. This fee does not include extra coaching on Monday nights) | $130 | $130 | $110 | $70 |
| Junior Elite Fee (additional fee for senior graded juniors playing senior interclub and/or using courts in Peak Times) | $100 | $100 | $100 | $100 |
Tertiary Student (full-time, MUST produce appropriate student ID) | $210 | $195 | $185 | $130 |
Country (full financial member of another club. Interclub entry conditional) | $110 | $100 | $90 | $70 |
| Affiliate Member - non-playing supporter | $100 |
|
|
|
Casual (500 minutes for $90 plus $10 bond, access expires 12 months from date of purchase) | $110 or $90 top up |
|
|
|
PLEASE NOTE: If you damage or lose your fob and require a new one, there is a charge of $10 per fob.